<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Eco-Sustainability and the Smart Home</title>
	<atom:link href="http://eco-sustain.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-sustain.org</link>
	<description>investigating intelligent energy conservation that cooperates not controls your home</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Branch Circuit Power Metering by New Consumption Report &#124; Plano Electrician</title>
		<link>http://eco-sustain.org/2012/03/07/bcpm/#comment-448</link>
		<dc:creator><![CDATA[New Consumption Report &#124; Plano Electrician]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=527#comment-448</guid>
		<description><![CDATA[[...] Branch Circuit Power Metering (eco-sustain.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Branch Circuit Power Metering (eco-sustain.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branch Circuit Power Metering by New Consumption Report &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/2012/03/07/bcpm/#comment-445</link>
		<dc:creator><![CDATA[New Consumption Report &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=527#comment-445</guid>
		<description><![CDATA[[...] Branch Circuit Power Metering (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Data &amp; Modelling, Eco-Feedback, Equipment, Projects &amp; Demos, Smart Home, Software Conservation, Consumption, Data, Electricity, Energy, Energy conservation, meter reader, Meters, Sustainability    &#8592; Home Occupancy Agent: Occupancy and Sleep&#160;Detection [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Branch Circuit Power Metering (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Data &amp; Modelling, Eco-Feedback, Equipment, Projects &amp; Demos, Smart Home, Software Conservation, Consumption, Data, Electricity, Energy, Energy conservation, meter reader, Meters, Sustainability    &larr; Home Occupancy Agent: Occupancy and Sleep&nbsp;Detection [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Affect of Lifestyle Factors on Eco-Visualization Design by Home Occupancy Agent: Occupancy and Sleep Detection &#124; Plano Electrician</title>
		<link>http://eco-sustain.org/2012/03/21/the-affect-of-lifestyle-factors-on-eco-visualization-design/#comment-433</link>
		<dc:creator><![CDATA[Home Occupancy Agent: Occupancy and Sleep Detection &#124; Plano Electrician]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=549#comment-433</guid>
		<description><![CDATA[[...] The Affect of Lifestyle Factors on Eco-Visualization Design (eco-sustain.org) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Affect of Lifestyle Factors on Eco-Visualization Design (eco-sustain.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Affect of Lifestyle Factors on Eco-Visualization Design by Home Occupancy Agent: Occupancy and Sleep Detection &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/2012/03/21/the-affect-of-lifestyle-factors-on-eco-visualization-design/#comment-427</link>
		<dc:creator><![CDATA[Home Occupancy Agent: Occupancy and Sleep Detection &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=549#comment-427</guid>
		<description><![CDATA[[...] The Affect of Lifestyle Factors on Eco-Visualization Design (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Algorithms, Conferences, Papers, Software Electricity, Energy, Energy conservation, Home automation, Photodetector, Sensor, Sustainability    &#8592; The Affect of Lifestyle Factors on Eco-Visualization&#160;Design [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Affect of Lifestyle Factors on Eco-Visualization Design (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Algorithms, Conferences, Papers, Software Electricity, Energy, Energy conservation, Home automation, Photodetector, Sensor, Sustainability    &larr; The Affect of Lifestyle Factors on Eco-Visualization&nbsp;Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by Arduino RTC Shield Schematic &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-365</link>
		<dc:creator><![CDATA[Arduino RTC Shield Schematic &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-365</guid>
		<description><![CDATA[[...] Arduino Power Meter Reader&#160;(APMR) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Arduino Power Meter Reader&nbsp;(APMR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrating CIRS and Accelerating Sustainability at UBC by smakonin</title>
		<link>http://eco-sustain.org/2011/09/06/cirs-usi-2011/#comment-363</link>
		<dc:creator><![CDATA[smakonin]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 18:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=210#comment-363</guid>
		<description><![CDATA[UBC CIRS has posted up conference materials at: http://cirs.conference.sustain.ubc.ca/presentations-etc/.

David Suzuki&#039;s lecture is now on YouTube: http://youtu.be/vbjExkoDMH4.]]></description>
		<content:encoded><![CDATA[<p>UBC CIRS has posted up conference materials at: <a href="http://cirs.conference.sustain.ubc.ca/presentations-etc/" rel="nofollow">http://cirs.conference.sustain.ubc.ca/presentations-etc/</a>.</p>
<p>David Suzuki&#8217;s lecture is now on YouTube: <a href="http://youtu.be/vbjExkoDMH4" rel="nofollow">http://youtu.be/vbjExkoDMH4</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by Arduino RS485 Shield Schematic &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-362</link>
		<dc:creator><![CDATA[Arduino RS485 Shield Schematic &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-362</guid>
		<description><![CDATA[[...] Arduino Power Meter Reader&#160;(APMR) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Arduino Power Meter Reader&nbsp;(APMR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by smakonin</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-361</link>
		<dc:creator><![CDATA[smakonin]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 04:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-361</guid>
		<description><![CDATA[Hi ﻿Vasent,

I have posted the schematic of the RS485 Shield above. I will also make the schematic for the RTC Shield available in the near future.

Cheers,
Stephen.]]></description>
		<content:encoded><![CDATA[<p>Hi ﻿Vasent,</p>
<p>I have posted the schematic of the RS485 Shield above. I will also make the schematic for the RTC Shield available in the near future.</p>
<p>Cheers,<br />
Stephen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by VASANT</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-359</link>
		<dc:creator><![CDATA[VASANT]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 01:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-359</guid>
		<description><![CDATA[Hi Stephen,
That AMR setup is marvelous!. I am also working on a similar project. I am using simplemodbus library to create a web service which will be consumed by a OPC Server to push data to PI system. Can I have the schematic for the RS485 shield? Thanks in advance.
Bye
Vasant]]></description>
		<content:encoded><![CDATA[<p>Hi Stephen,<br />
That AMR setup is marvelous!. I am also working on a similar project. I am using simplemodbus library to create a web service which will be consumed by a OPC Server to push data to PI system. Can I have the schematic for the RS485 shield? Thanks in advance.<br />
Bye<br />
Vasant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security system working with mControl via NPort by Mcontrol security &#124; Acticore</title>
		<link>http://eco-sustain.org/2011/09/10/security-mcontrol-nport/#comment-257</link>
		<dc:creator><![CDATA[Mcontrol security &#124; Acticore]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 11:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=257#comment-257</guid>
		<description><![CDATA[[...] Security system working with mControl via NPort &#124; Eco-Sustainability &#8230;Sep 10, 2011 &#8230; Then I added a new device in mControl Editor. Once done, I was able to arm/ disarm the security system without issue. What I like about &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Security system working with mControl via NPort | Eco-Sustainability &#8230;Sep 10, 2011 &#8230; Then I added a new device in mControl Editor. Once done, I was able to arm/ disarm the security system without issue. What I like about &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

