<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Eco-Sustainability and the Smart Home</title>
	<atom:link href="http://eco-sustain.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-sustain.org</link>
	<description>investigating intelligent energy conservation that cooperates not controls your home</description>
	<lastBuildDate>Thu, 29 Dec 2011 11:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Security system working with mControl via NPort by Mcontrol security &#124; Acticore</title>
		<link>http://eco-sustain.org/2011/09/10/security-mcontrol-nport/#comment-257</link>
		<dc:creator><![CDATA[Mcontrol security &#124; Acticore]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 11:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=257#comment-257</guid>
		<description><![CDATA[[...] Security system working with mControl via NPort &#124; Eco-Sustainability &#8230;Sep 10, 2011 &#8230; Then I added a new device in mControl Editor. Once done, I was able to arm/ disarm the security system without issue. What I like about &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Security system working with mControl via NPort | Eco-Sustainability &#8230;Sep 10, 2011 &#8230; Then I added a new device in mControl Editor. Once done, I was able to arm/ disarm the security system without issue. What I like about &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by Wiring and Arduino Update &#124; Electrician Dallas</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-98</link>
		<dc:creator><![CDATA[Wiring and Arduino Update &#124; Electrician Dallas]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 04:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-98</guid>
		<description><![CDATA[[...] also stated the Arduino Power Meter Reader (APMR) project page which I will slowly add information to in the coming weeks. I will also be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also stated the Arduino Power Meter Reader (APMR) project page which I will slowly add information to in the coming weeks. I will also be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by smakonin</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-85</link>
		<dc:creator><![CDATA[smakonin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-85</guid>
		<description><![CDATA[Thanks. I am hoping to post post more info soon. I have been too busy lately. You project sounds very interesting. You will have to let me know how it turns out.]]></description>
		<content:encoded><![CDATA[<p>Thanks. I am hoping to post post more info soon. I have been too busy lately. You project sounds very interesting. You will have to let me know how it turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by Robert</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-84</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-84</guid>
		<description><![CDATA[Fantastic project.
I am currently undertaking the same type of project - however, I am attempting to read the data from the IrDA port of an Elster A100C meter.]]></description>
		<content:encoded><![CDATA[<p>Fantastic project.<br />
I am currently undertaking the same type of project &#8211; however, I am attempting to read the data from the IrDA port of an Elster A100C meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiring and Arduino Update by smakonin</title>
		<link>http://eco-sustain.org/2011/10/20/wiring-and-arduino-update/#comment-77</link>
		<dc:creator><![CDATA[smakonin]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=447#comment-77</guid>
		<description><![CDATA[I have now added the original source code to GitHub. The ULR is: https://github.com/smakonin/APMR]]></description>
		<content:encoded><![CDATA[<p>I have now added the original source code to GitHub. The ULR is: <a href="https://github.com/smakonin/APMR" rel="nofollow">https://github.com/smakonin/APMR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by smakonin</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-76</link>
		<dc:creator><![CDATA[smakonin]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-76</guid>
		<description><![CDATA[I have now added the original source code to GitHub. The ULR is: https://github.com/smakonin/APMR]]></description>
		<content:encoded><![CDATA[<p>I have now added the original source code to GitHub. The ULR is: <a href="https://github.com/smakonin/APMR" rel="nofollow">https://github.com/smakonin/APMR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security system working with mControl via NPort by Wiring and Arduino Update &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/2011/09/10/security-mcontrol-nport/#comment-70</link>
		<dc:creator><![CDATA[Wiring and Arduino Update &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=257#comment-70</guid>
		<description><![CDATA[[...] Security system working with mControl via NPort (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Equipment, General, Smart Home Arduino, Automation, Cable and Wire, Efficient energy use, Electrical, Electricity, GitHub, Home automation, Meters, open source    &#8592; Are we just a bunch of&#160;ecopaths? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Security system working with mControl via NPort (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Equipment, General, Smart Home Arduino, Automation, Cable and Wire, Efficient energy use, Electrical, Electricity, GitHub, Home automation, Meters, open source    &larr; Are we just a bunch of&nbsp;ecopaths? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by Wiring and Arduino Update &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-69</link>
		<dc:creator><![CDATA[Wiring and Arduino Update &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 02:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-69</guid>
		<description><![CDATA[[...] Arduino Power Meter Reader&#160;(APMR) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Arduino Power Meter Reader&nbsp;(APMR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Power Meter Reader (APMR) by Security system working with mControl via NPort &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/projects/apmr/#comment-68</link>
		<dc:creator><![CDATA[Security system working with mControl via NPort &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 01:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?page_id=261#comment-68</guid>
		<description><![CDATA[[...] Arduino Power Meter Reader&#160;(APMR) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Arduino Power Meter Reader&nbsp;(APMR) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing mControl v3 by Proliphix IMT550w thermostat installed &#124; Eco-Sustainability and the Smart Home</title>
		<link>http://eco-sustain.org/2011/09/03/installing-mcontrol/#comment-21</link>
		<dc:creator><![CDATA[Proliphix IMT550w thermostat installed &#124; Eco-Sustainability and the Smart Home]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://eco-sustain.org/?p=195#comment-21</guid>
		<description><![CDATA[[...] Installing mControl v3 (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Energy Conservation, Equipment, General, HVAC, Smart Home Automation, Cable and Wire, Efficient energy use, Energy, Equipment, Heat pump, Home automation, Home Improvement, HVAC, Natural Gas, Programmable thermostat, Setup, Technology, Thermostat    &#8592; Modelling the smart home, sensor&#160;data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Installing mControl v3 (eco-sustain.org)  Share this:Like this:LikeBe the first to like this post.   Read more from Energy Conservation, Equipment, General, HVAC, Smart Home Automation, Cable and Wire, Efficient energy use, Energy, Equipment, Heat pump, Home automation, Home Improvement, HVAC, Natural Gas, Programmable thermostat, Setup, Technology, Thermostat    &larr; Modelling the smart home, sensor&nbsp;data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

